| Seat Category | PLATINUM | GOLD | SILVER | BRONZE | VALUE | ||
|---|---|---|---|---|---|---|---|
| View Dates | View Dates | View Dates | View Dates | View Dates | |||
| Delta Club Platinum | $695.00 | $595.00 | $495.00 | $395.00 | $295.00 | ||
| Delta Club Gold | $525.00 | $450.00 | $375.00 | $300.00 | $225.00 | ||
| Metropolitan Box Platinum | $525.00 | $450.00 | $375.00 | $300.00 | $225.00 | ||
| Ebbets Club Gold | $350.00 | $300.00 | $250.00 | $200.00 | $150.00 | ||
| Delta Club Silver | $315.00 | $270.00 | $225.00 | $180.00 | $135.00 | ||
| Metropolitan Box Gold | $315.00 | $270.00 | $225.00 | $180.00 | $135.00 | ||
| Field Box Gold | $315.00 | $270.00 | $225.00 | $180.00 | $135.00 | ||
| Ebbets Club | $280.00 | $240.00 | $200.00 | $160.00 | $120.00 | ||
| Delta Club | $245.00 | $210.00 | $175.00 | $140.00 | $105.00 | ||
| Metropolitan Box Silver | $245.00 | $210.00 | $175.00 | $140.00 | $105.00 | ||
| Field Box Silver | $245.00 | $210.00 | $175.00 | $140.00 | $105.00 | ||
| Caesars Club Platinum | $245.00 | $210.00 | $175.00 | $140.00 | $105.00 | ||
| Sterling Suites | $245.00 | $210.00 | $175.00 | $140.00 | $105.00 | ||
| Metropolitan Box | $210.00 | $180.00 | $150.00 | $120.00 | $90.00 | ||
| Caesars Club Gold | $210.00 | $180.00 | $150.00 | $120.00 | $90.00 | ||
| Empire Suites | $210.00 | $180.00 | $150.00 | $120.00 | $90.00 | ||
| Field Box | $175.00 | $150.00 | $125.00 | $100.00 | $75.00 | ||
| Caesars Club Silver | $175.00 | $150.00 | $125.00 | $100.00 | $75.00 | ||
| Caesars Club Bronze | $161.00 | $138.00 | $115.00 | $92.00 | $69.00 | ||
| Baseline Box | $105.00 | $90.00 | $75.00 | $60.00 | $45.00 | ||
| Caesars Club | $105.00 | $90.00 | $75.00 | $60.00 | $45.00 | ||
| Promenade Club Gold | $105.00 | $90.00 | $75.00 | $60.00 | $45.00 | ||
| Empire Party Suites | $105.00 | $90.00 | $75.00 | $60.00 | $45.00 | ||
| Left Field Reserved Gold | $98.00 | $84.00 | $70.00 | $56.00 | $42.00 | ||
| Right Field Reserved Gold | $98.00 | $84.00 | $70.00 | $56.00 | $42.00 | ||
| Promenade Club | $84.00 | $72.00 | $60.00 | $48.00 | $36.00 | ||
| Pepsi Porch Gold | $84.00 | $72.00 | $60.00 | $48.00 | $36.00 | ||
| Left Field Landing Gold | $84.00 | $72.00 | $60.00 | $48.00 | $36.00 | ||
| Left Field Reserved | $70.00 | $60.00 | $50.00 | $40.00 | $30.00 | ||
| Right Field Reserved | $70.00 | $60.00 | $50.00 | $40.00 | $30.00 | ||
| Bridge Terrace | $63.00 | $54.00 | $45.00 | $36.00 | $27.00 | ||
| Pepsi Porch | $56.00 | $48.00 | $40.00 | $32.00 | $24.00 | ||
| Left Field Landing | $56.00 | $48.00 | $40.00 | $32.00 | $24.00 | ||
| Modell's Clubhouse | $56.00 | $48.00 | $40.00 | $32.00 | $24.00 | ||
| Promenade Box | $49.00 | $42.00 | $35.00 | $28.00 | $21.00 | ||
| Big Apple Reserved | $49.00 | $42.00 | $35.00 | $28.00 | $21.00 | ||
| Promenade Reserved Infield | $35.00 | $30.00 | $25.00 | $20.00 | $15.00 | ||
| Promenade Reserved | $27.00 | $23.00 | $19.00 | $15.00 | $11.00 | ||
© 2001- MLB Advanced Media, L.P. All rights reserved.
The following are trademarks or service marks of Major League Baseball entities and may be used only with permission of Major League Baseball Properties, Inc. or the relevant Major League Baseball entity: Major League, Major League Baseball, MLB, the silhouetted batter logo, World Series, National League, American League, Division Series, League Championship Series, All-Star Game, and the names, nicknames, logos, uniform designs, color combinations, and slogans designating the Major League Baseball clubs and entities, and their respective mascots, events and exhibitions.
Use of the Website signifies your agreement to the Terms of Use and Privacy Policy (updated 05.07.2009).