Teams
| METS POSTSEASON RESULTS | ||||
| Year | Round | Opponent | Result |
| 2006 | NL Championship Series | St. Louis Cardinals | Lost, 4-3 |
| NL Division Series | Los Angeles Dodgers | Won, 3-0 | |
| 2000 | World Series | New York Yankees | Lost, 4-1 |
| NL Championship Series | St. Louis Cardinals | Won, 4-1 | |
| NL Division Series | San Francisco Giants | Won, 3-1 | |
| 1999 | NL Championship Series | Atlanta Braves | Lost, 4-2 |
| NL Division Series | Arizona Diamondbacks | Won, 3-1 | |
| 1988 | NL Championship Series | Los Angeles Dodgers | Lost, 4-3 |
| 1986 | World Series | Boston Red Sox | Won, 4-3 |
| NL Championship Series | Houston Astros | Won, 4-2 | |
| 1973 | World Series | Oakland A's | Lost, 4-3 |
| NL Championship Series | Cincinnati Reds | Won, 3-2 | |
| 1969 | World Series | Baltimore Orioles | Won, 4-1 |
| NL Championship Series | Atlanta Braves | Won, 3-0 | |
© 2001- MLB Advanced Media, L.P. All rights reserved.
The following are trademarks or service marks of Major League Baseball entities and may be used only with permission of Major League Baseball Properties, Inc. or the relevant Major League Baseball entity: Major League, Major League Baseball, MLB, the silhouetted batter logo, World Series, National League, American League, Division Series, League Championship Series, All-Star Game, and the names, nicknames, logos, uniform designs, color combinations, and slogans designating the Major League Baseball clubs and entities, and their respective mascots, events and exhibitions.
Use of the Website signifies your agreement to the Terms of Use and Privacy Policy (updated 06.06.2011).



