| Italy | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Punto, 2B | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .429 |
| Denorfia, CF | 5 | 1 | 3 | 0 | 0 | 1 | 1 | .500 |
| Rizzo, 1B | 3 | 0 | 1 | 3 | 2 | 1 | 2 | .167 |
| 1-Infante, PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Liddi, 3B | 4 | 0 | 0 | 0 | 1 | 2 | 4 | .000 |
| Colabello, DH | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .143 |
| Costanzo, LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .143 |
| Avagnina, LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Chiarini, RF | 3 | 0 | 1 | 0 | 1 | 1 | 1 | .167 |
| Butera, C | 4 | 0 | 1 | 0 | 0 | 2 | 2 | .125 |
| Granato, SS | 3 | 1 | 1 | 0 | 0 | 0 | 2 | .167 |
| Santora, SS | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| Totals | 35 | 3 | 9 | 3 | 4 | 10 | 17 | .206 |
| Puerto Rico | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Pagan, CF | 5 | 0 | 1 | 0 | 0 | 0 | 4 | .222 |
| Falu, 2B | 4 | 0 | 0 | 0 | 1 | 2 | 6 | .125 |
| Beltran, DH | 3 | 1 | 0 | 0 | 1 | 0 | 2 | .143 |
| Molina, Y, C | 4 | 1 | 3 | 0 | 0 | 0 | 1 | .500 |
| Aviles, SS | 4 | 1 | 0 | 1 | 0 | 0 | 4 | .125 |
| Rios, RF | 4 | 1 | 1 | 0 | 0 | 1 | 4 | .125 |
| Rivera, C, 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .250 |
| a-Figueroa, L, PH-3B | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| Gonzalez, A, 3B-1B | 3 | 0 | 1 | 1 | 1 | 0 | 2 | .200 |
| Rosario, Ed, LF | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .429 |
| Totals | 34 | 4 | 8 | 3 | 3 | 4 | 26 | .227 |
2B: Costanzo (1, Alvarado, C), Denorfia (1, Alvarado, C), Rizzo (1, Cedeno).
TB: Granato; Butera; Rizzo 2; Punto; Chiarini; Denorfia 4; Costanzo 2.
RBI: Rizzo 3 (3).
Runners left in scoring position, 2 out: Colabello 2; Granato; Liddi; Santora.
Team RISP: 2-for-11.
Team LOB: 10.
BASERUNNING
PO: Denorfia (1st base by Burgos).
FIELDING
E: Granato 2 (2, fielding, fielding), Santora (1, throw).
2B: Pagan (1, Maestri).
TB: Molina, Y 3; Rios; Pagan 2; Gonzalez, A; Rivera, C; Rosario, Ed.
RBI: Aviles (1), Figueroa, L (1), Gonzalez, A (1).
2-out RBI: Gonzalez, A.
Runners left in scoring position, 2 out: Molina, Y; Rios 2; Falu 3; Gonzalez, A; Pagan.
SF: Figueroa, L.
Team RISP: 1-for-15.
Team LOB: 10.
FIELDING
E: Molina, Y (1, catcher interference).
Pickoffs: Burgos (Denorfia at 1st base).
| Italy | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Maestri | 4.1 | 3 | 0 | 0 | 2 | 3 | 0 | 0.00 |
| Cooper, C | 2.2 | 1 | 2 | 1 | 1 | 1 | 0 | 3.38 |
| Pugliese | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 27.00 |
| Sweeney(H, 1)(L, 0-1) | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 4.50 |
| Venditte(BS, 1) | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 20.25 |
| Totals | 8.0 | 8 | 4 | 3 | 3 | 4 | 0 | 4.50 |
| Puerto Rico | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Alvarado, C | 4.1 | 5 | 3 | 2 | 1 | 4 | 0 | 4.15 |
| Cedeno | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 27.00 |
| De La Torre | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Burgos(W, 1-0) | 3.2 | 3 | 0 | 0 | 2 | 4 | 0 | 0.00 |
| Romero, J | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.00 |
| Cabrera, Fe(S, 1) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Totals | 9.0 | 9 | 3 | 2 | 4 | 10 | 0 | 4.76 |
Pugliese pitched to 1 batter in the 8th.
Cedeno pitched to 1 batter in the 5th.
Romero, J pitched to 1 batter in the 9th.
WP: Maestri.
Pitches-strikes: Maestri 68-43, Cooper, C 47-29, Pugliese 4-3, Sweeney 7-3, Venditte 11-8, Alvarado, C 69-49, Cedeno 2-2, De La Torre 11-7, Burgos 62-37, Romero, J 6-2, Cabrera, Fe 3-3.
Groundouts-flyouts: Maestri 7-2, Cooper, C 4-3, Pugliese 0-0, Sweeney 1-0, Venditte 2-1, Alvarado, C 3-3, Cedeno 0-0, De La Torre 1-0, Burgos 5-1, Romero, J 0-0, Cabrera, Fe 0-0.
Batters faced: Maestri 18, Cooper, C 12, Pugliese 1, Sweeney 2, Venditte 5, Alvarado, C 20, Cedeno 1, De La Torre 2, Burgos 15, Romero, J 1, Cabrera, Fe 1.
Inherited runners-scored: Cooper, C 2-0, Pugliese 1-0, Sweeney 2-1, Venditte 2-2, Cedeno 3-3, De La Torre 1-0, Cabrera, Fe 1-0.
Umpires: HP: Mark Wegner. 1B: Paul Hyham. 2B: Marvin Hudson. 3B: Edgar Estivision.
Weather: 71 degrees, partly cloudy.
Wind: 12 mph, R to L.
T: 3:46.
Att: 27,296.
Compiled by MLB Advanced Media


