| Korea | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Lee, CF | 3 | 1 | 2 | 0 | 2 | 0 | 0 | .400 |
| Jeong, 2B | 5 | 2 | 0 | 0 | 0 | 0 | 6 | .000 |
| Lee, 1B | 5 | 2 | 3 | 1 | 0 | 2 | 1 | .500 |
| Lee, DH | 4 | 1 | 3 | 1 | 1 | 0 | 1 | .429 |
| 2-Kim, S, PR-DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Kim, LF | 5 | 0 | 1 | 2 | 0 | 0 | 4 | .250 |
| Choi, 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | .333 |
| Son, RF | 3 | 0 | 1 | 1 | 1 | 0 | 3 | .250 |
| b-Jeon, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Lee, RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Kang, C | 4 | 0 | 0 | 0 | 0 | 2 | 5 | .000 |
| Kang, SS | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| a-Kim, PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .400 |
| 1-Son, PR-SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 37 | 6 | 11 | 6 | 4 | 5 | 23 | .227 |
1-Ran for Kim in the 8th. 2-Ran for Lee in the 9th.
| Australia | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Beresford, SS | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .125 |
| Dening, CF | 3 | 0 | 0 | 0 | 1 | 1 | 3 | .000 |
| Hughes, L, LF | 4 | 0 | 0 | 0 | 0 | 3 | 3 | .000 |
| Welch, 3B | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .333 |
| Huber, Ju, DH | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .167 |
| a-Roberts, PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Walker, M, 1B | 4 | 0 | 2 | 0 | 0 | 1 | 1 | .429 |
| Harman, 2B | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
| Davies, 2B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Kennelly, T, RF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .667 |
| b-Kandilas, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| de San Miguel, C | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .000 |
| c-Adamson, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
| Totals | 33 | 0 | 6 | 0 | 2 | 12 | 16 | .177 |
2B: Lee 2 (2, Searle, Searle).
TB: Son; Lee 3; Kim; Lee 2; Kim; Lee 5.
RBI: Kim 2 (2), Son (1), Lee (1), Lee (1), Choi (1).
2-out RBI: Lee; Lee.
Runners left in scoring position, 2 out: Kang; Lee; Jeong 2; Jeon.
GIDP: Kim.
Team RISP: 3-for-11.
Team LOB: 10.
2B: Kennelly, T (1, Song), Welch (1, Son).
TB: Walker, M 2; Welch 2; Kennelly, T 3; Beresford.
Runners left in scoring position, 2 out: Huber, Ju; Hughes, L; Dening; Walker, M.
Team RISP: 1-for-9.
Team LOB: 9.
FIELDING
E: Beresford (1, throw).
DP: (Harman-Beresford-Walker, M).
| Korea | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Song(W, 1-0) | 4.0 | 2 | 0 | 0 | 2 | 5 | 0 | 0.00 |
| Park | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Noh | 1.1 | 2 | 0 | 0 | 0 | 2 | 0 | 3.86 |
| Chong | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Son | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 6.75 |
| Oh | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Totals | 9.0 | 6 | 0 | 0 | 2 | 12 | 0 | 2.12 |
| Australia | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Searle(L, 0-1) | 3.0 | 4 | 4 | 4 | 2 | 2 | 0 | 12.00 |
| Kent | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Tanner | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| Lindsay | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 13.50 |
| Thomas, B | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Williams, Ma | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Rowland-Smith | 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | 5.40 |
| Totals | 9.0 | 11 | 6 | 6 | 4 | 5 | 0 | 5.29 |
Balk: Song.
HBP: Choi (by Searle), Choi (by Searle), Kennelly, T (by Song).
Pitches-strikes: Song 69-44, Park 25-14, Noh 27-20, Chong 15-9, Son 11-8, Oh 11-8, Searle 59-34, Kent 23-16, Tanner 17-11, Lindsay 14-9, Thomas, B 7-4, Williams, Ma 14-10, Rowland-Smith 23-16.
Groundouts-flyouts: Song 4-2, Park 1-1, Noh 1-0, Chong 1-0, Son 2-0, Oh 1-0, Searle 5-0, Kent 3-0, Tanner 1-0, Lindsay 1-0, Thomas, B 1-0, Williams, Ma 1-1, Rowland-Smith 2-2.
Batters faced: Song 17, Park 5, Noh 6, Chong 2, Son 3, Oh 3, Searle 17, Kent 6, Tanner 4, Lindsay 4, Thomas, B 1, Williams, Ma 4, Rowland-Smith 7.
Inherited runners-scored: Park 1-0, Chong 1-0, Thomas, B 1-0, Rowland-Smith 2-0.
Umpires: HP: Greg Gibson. 1B: Paul Emmel. 2B: Trevor Grieve. 3B: Cesar Valdes.
Weather: 63 degrees, partly cloudy.
Wind: 25 mph, In from LF.
T: 3:31.
Att: 1,481.
Compiled by MLB Advanced Media


