
NY Mets
(73-58)
Lost 3
|
Philadelphia 4, NY Mets 2
|

Philadelphia
(69-62)
Won 3
|
| August 28, 2007 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
 |
R |
H |
E |
NY Mets |
0
|
2
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
|
2 |
6 |
1 |
Philadelphia |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
2
|
0
|
2
|
|
4 |
13 |
0 |
|
|
|
Standings thru 8/28/07  | Wrap  | Gameday
|
|
|
| NY Mets | AB | R | H | RBI | BB | SO | LOB | AVG |
| Reyes, SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | .297 |
| Castillo, 2B | 5 | 0 | 0 | 0 | 0 | 1 | 1 | .303 |
| Wright, 3B | 4 | 0 | 0 | 0 | 1 | 1 | 0 | .313 |
| Beltran, CF | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .271 |
| Alou, LF | 2 | 1 | 2 | 0 | 2 | 0 | 0 | .315 |
| Delgado, 1B | 4 | 1 | 2 | 2 | 0 | 1 | 4 | .247 |
| Lo Duca, C | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .267 |
| Chavez, RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .282 |
| Glavine, P | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .250 |
| Feliciano, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Heilman, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Anderson, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .289 |
| Mota, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 34 | 2 | 6 | 2 | 4 | 5 | 12 | |
a-Grounded out for Heilman in the 9th.
|
BATTING HR: Delgado (19, 2nd inning off Eaton, 1 on, 0 out). TB: Alou 2; Delgado 5; Glavine 2. RBI: Delgado 2 (72). Runners left in scoring position, 2 out: Beltran; Lo Duca; Delgado. GIDP: Lo Duca; Reyes. Team LOB: 7. BASERUNNING SB: Wright (29, 2nd base off Eaton/Coste). FIELDING E: Lo Duca (6, throw). DP: 2 (Wright-Castillo-Delgado 2).
|
| |
| Philadelphia | AB | R | H | RBI | BB | SO | LOB | AVG |
| Rollins, SS | 5 | 1 | 2 | 1 | 0 | 0 | 2 | .288 |
| Utley, 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | .337 |
| Burrell, LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .268 |
| 1-Victorino, PR-RF | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .286 |
| Howard, 1B | 5 | 1 | 3 | 2 | 0 | 0 | 2 | .270 |
| Rowand, CF | 4 | 0 | 2 | 1 | 0 | 0 | 3 | .313 |
| Werth, RF-LF | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .311 |
| Helms, 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .251 |
| b-Dobbs, PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .282 |
| Myers, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Coste, C | 4 | 0 | 0 | 0 | 0 | 0 | 6 | .313 |
| Eaton, P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .231 |
| Geary, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Iguchi, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .265 |
| Romero, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Nunez, 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .244 |
| Totals | 38 | 4 | 13 | 4 | 2 | 1 | 19 | |
a-Grounded out for Geary in the 7th. b-Walked for Helms in the 8th. 1-Ran for Burrell in the 8th.
|
BATTING HR: Rollins (23, 8th inning off Feliciano, 0 on, 0 out), Howard (35, 10th inning off Mota, 1 on, 0 out). TB: Rollins 5; Utley; Victorino; Howard 6; Rowand 2; Werth; Helms 2; Eaton. RBI: Rollins (73), Rowand (74), Howard 2 (108). 2-out RBI: Rowand. Runners left in scoring position, 2 out: Howard; Rollins; Werth; Coste 2. GIDP: Coste; Rowand. Team LOB: 9. BASERUNNING SB: Victorino (34, 2nd base off Heilman/Lo Duca), Rollins (27, 2nd base off Glavine/Lo Duca). FIELDING DP: 2 (Rollins-Utley-Howard, Rollins-Howard).
|
|
| |
|
| |
| Philadelphia | IP | H | R | ER | BB | SO | HR | ERA |
| Eaton | 5.2 | 5 | 2 | 2 | 2 | 1 | 1 | 6.23 |
| Geary | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.78 |
| Romero | 1.0 | 0 | 0 | 0 | 2 | 3 | 0 | 2.52 |
| Myers (W, 3-5) | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.89 |
|
Mota pitched to 2 batters in the 10th.
WP: Romero. IBB: Alou (by Romero). HBP: Beltran (by Eaton). Pitches-strikes: Glavine 102-60, Feliciano 11-5, Heilman 11-5, Mota 25-16, Eaton 87-50, Geary 12-9, Romero 24-9, Myers 27-17. Ground outs-fly outs: Glavine 8-12, Feliciano 1-1, Heilman 1-0, Mota 1-2, Eaton 6-10, Geary 3-1, Romero 0-0, Myers 5-0. Batters faced: Glavine 27, Feliciano 4, Heilman 4, Mota 5, Eaton 24, Geary 4, Romero 5, Myers 6. Inherited runners-scored: Heilman 1-1, Geary 2-0. Umpires: HP: Joe West. 1B: Ed Rapuano. 2B: Ed Hickox. 3B: CB Bucknor. Weather: 82 degrees, partly cloudy. Wind: 7 mph, R to L. T: 3:09. Att: 40,508.
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
Below is an advertisement.
|