
Pittsburgh
(41-57)
Lost 2
|
NY Mets 8, Pittsburgh 4
|

NY Mets
(56-43)
Won 2
|
| July 24, 2007 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
Pittsburgh |
1
|
0
|
0
|
1
|
0
|
0
|
0
|
0
|
2
|
|
4 |
7 |
0 |
NY Mets |
2
|
0
|
0
|
4
|
0
|
0
|
0
|
2
|
X
|
|
8 |
13 |
0 |
|
|
|
Standings thru 7/24/07  | Wrap  | Gameday
|
|
|
| Pittsburgh | AB | R | H | RBI | BB | SO | LOB | AVG |
| Kata, 3B | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .207 |
| Sanchez, 2B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .295 |
| LaRoche, 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .246 |
| Nady, CF | 4 | 1 | 2 | 1 | 0 | 1 | 1 | .283 |
| Doumit, RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .287 |
| Bay, LF | 4 | 2 | 3 | 3 | 0 | 0 | 0 | .252 |
| Paulino, C | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .238 |
| Wilson, SS | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .248 |
| Snell, P | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .125 |
| a-Davis, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .261 |
| Armas, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| b-McLouth, PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .230 |
| Grabow, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Kuwata, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 34 | 4 | 7 | 4 | 1 | 8 | 9 | |
a-Struck out for Snell in the 5th. b-Flied out for Armas in the 7th.
|
BATTING 2B: Nady 2 (19, Maine, Mota). HR: Bay 2 (15, 4th inning off Maine, 0 on, 1 out; 9th inning off Mota, 1 on, 1 out). TB: Sanchez; LaRoche; Nady 4; Bay 9. RBI: Nady (53), Bay 3 (63). 2-out RBI: Nady. Runners left in scoring position, 2 out: Doumit. Team LOB: 4.
|
| |
| NY Mets | AB | R | H | RBI | BB | SO | LOB | AVG |
| Reyes, SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | .306 |
| Gotay, 2B | 4 | 1 | 2 | 1 | 0 | 1 | 1 | .342 |
| Beltran, CF | 4 | 0 | 1 | 0 | 0 | 3 | 1 | .263 |
| Wright, 3B | 3 | 0 | 0 | 1 | 0 | 1 | 0 | .295 |
| Delgado, 1B | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .251 |
| Lo Duca, C | 4 | 2 | 2 | 0 | 0 | 0 | 2 | .268 |
| Green, RF | 4 | 1 | 1 | 1 | 0 | 1 | 2 | .270 |
| Milledge, LF | 3 | 2 | 3 | 3 | 0 | 0 | 0 | .262 |
| Maine, P | 1 | 1 | 1 | 2 | 0 | 0 | 0 | .114 |
| Heilman, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Anderson, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
| Mota, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 33 | 8 | 13 | 8 | 0 | 7 | 8 | |
a-Grounded out for Heilman in the 8th.
|
BATTING 2B: Reyes (21, Snell), Gotay (6, Snell), Lo Duca (11, Snell). HR: Maine (1, 4th inning off Snell, 1 on, 1 out), Milledge (2, 8th inning off Kuwata, 1 on, 1 out). TB: Reyes 3; Gotay 3; Beltran; Delgado; Lo Duca 3; Green; Milledge 6; Maine 4. RBI: Gotay (17), Wright (61), Green (29), Milledge 3 (11), Maine 2 (3). Runners left in scoring position, 2 out: Lo Duca; Gotay. S: Maine 2. SF: Wright. Team LOB: 5. BASERUNNING SB: Beltran (15, 2nd base off Snell/Paulino).
|
|
| |
| Pittsburgh | IP | H | R | ER | BB | SO | HR | ERA |
| Snell (L, 7-8) | 4.0 | 10 | 6 | 6 | 0 | 5 | 1 | 3.62 |
| Armas | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 7.24 |
| Grabow | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.27 |
| Kuwata | 1.0 | 2 | 2 | 2 | 0 | 0 | 1 | 7.31 |
| |
| NY Mets | IP | H | R | ER | BB | SO | HR | ERA |
| Maine (W, 11-5) | 7.0 | 5 | 2 | 2 | 1 | 7 | 1 | 3.04 |
| Heilman | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.78 |
| Mota | 1.0 | 2 | 2 | 2 | 0 | 0 | 1 | 5.97 |
|
WP: Snell. HBP: Milledge (by Armas). Pitches-strikes: Snell 63-49, Armas 29-20, Grabow 10-8, Kuwata 19-13, Maine 103-67, Heilman 9-6, Mota 16-9. Ground outs-fly outs: Snell 4-2, Armas 2-3, Grabow 0-2, Kuwata 2-1, Maine 6-8, Heilman 2-0, Mota 3-0. Batters faced: Snell 21, Armas 8, Grabow 3, Kuwata 5, Maine 27, Heilman 3, Mota 5. Umpires: HP: Larry Vanover. 1B: Tony Randazzo. 2B: Charlie Reliford. 3B: Greg Gibson. Weather: 76 degrees, partly cloudy. Wind: 14 mph, R to L. T: 2:22. Att: 49,122.
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
Below is an advertisement.
|