
NY Mets
(48-38)
Won 1
|
NY Mets 5, Houston 3
|

Houston
(38-50)
Lost 1
|
|
|
|
Standings thru 7/7/07  | Wrap  | Gameday
|
|
|
| NY Mets | AB | R | H | RBI | BB | SO | LOB | AVG |
| Reyes, SS | 7 | 1 | 2 | 0 | 1 | 1 | 2 | .306 |
| Gotay, 2B | 8 | 1 | 3 | 0 | 0 | 2 | 3 | .324 |
| Beltran, CF | 7 | 0 | 1 | 1 | 1 | 2 | 2 | .264 |
| Wright, 3B | 8 | 2 | 4 | 2 | 0 | 2 | 2 | .293 |
| Delgado, 1B | 7 | 1 | 2 | 2 | 1 | 1 | 3 | .241 |
| Lo Duca, C | 8 | 0 | 0 | 0 | 0 | 3 | 5 | .274 |
| Wagner, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Green, RF | 7 | 0 | 3 | 0 | 0 | 1 | 0 | .279 |
| Ledee, LF | 6 | 0 | 1 | 0 | 0 | 3 | 1 | .222 |
| Glavine, P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .290 |
| a-Newhan, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .196 |
| Heilman, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Feliciano, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Valentin, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Mota, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| c-Franco, PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .200 |
| Schoeneweis, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Smith, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| d-Easley, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .260 |
| Sele, P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Castro, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .299 |
| Totals | 65 | 5 | 17 | 5 | 3 | 16 | 19 | |
a-Struck out for Glavine in the 8th. b-Popped out for Feliciano in the 10th. c-Singled for Mota in the 12th. d-Popped out for Smith in the 15th.
|
BATTING HR: Delgado (14, 5th inning off Williams, 1 on, 0 out), Wright (16, 7th inning off Williams, 0 on, 0 out). TB: Reyes 2; Gotay 3; Beltran; Wright 7; Delgado 5; Green 3; Ledee; Franco. RBI: Delgado 2 (49), Wright 2 (51), Beltran (53). Runners left in scoring position, 2 out: Beltran; Gotay 3; Wright; Lo Duca. S: Ledee. GIDP: Lo Duca. Team LOB: 13. BASERUNNING SB: Gotay (2, 2nd base off Moehler/Ausmus), Reyes (44, 2nd base off Wheeler/Ausmus). FIELDING DP: 2 (Wright-Delgado, Delgado-Reyes-Gotay).
|
| |
| Houston | AB | R | H | RBI | BB | SO | LOB | AVG |
| Biggio, 2B | 5 | 0 | 1 | 0 | 0 | 1 | 1 | .259 |
| Albers, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
| c-Scott, PH | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .227 |
| Moehler, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Munson, 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .250 |
| Pence, CF | 8 | 1 | 1 | 0 | 0 | 1 | 6 | .341 |
| Loretta, 1B-SS | 7 | 0 | 0 | 0 | 0 | 0 | 2 | .314 |
| Lee, LF | 5 | 1 | 2 | 0 | 2 | 0 | 0 | .296 |
| Ensberg, 3B | 7 | 1 | 2 | 2 | 0 | 1 | 4 | .209 |
| Burke, RF-2B | 6 | 0 | 3 | 1 | 0 | 1 | 1 | .228 |
| Bruntlett, SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .278 |
| Qualls, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| a-Berkman, PH | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .263 |
| Wheeler, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Borkowski, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Miller, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| b-Palmeiro, PH-RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .265 |
| McLemore, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ausmus, C | 6 | 0 | 0 | 0 | 1 | 1 | 2 | .253 |
| Williams, P | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .111 |
| Lamb, 1B-RF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .295 |
| Totals | 55 | 3 | 10 | 3 | 5 | 7 | 21 | |
a-Struck out for Qualls in the 9th. b-Hit a sacrifice bunt for Miller in the 12th. c-Flied out for Albers in the 14th.
|
BATTING 2B: Ensberg (8, Glavine). 3B: Burke (1, Glavine). TB: Biggio; Munson; Pence; Lee 2; Ensberg 3; Burke 5. RBI: Ensberg 2 (23), Burke (9). 2-out RBI: Ensberg 2; Burke. Runners left in scoring position, 2 out: Bruntlett; Berkman; Pence 3; Scott. S: Lamb; Palmeiro 2; Loretta. GIDP: Burke; Ensberg. Team LOB: 12. BASERUNNING SB: Burke (6, 3rd base off Schoeneweis/Lo Duca). FIELDING Outfield assists: Pence (Lo Duca at 3rd base). DP: (Bruntlett-Biggio-Loretta).
|
|
| |
|
| |
|
IBB: Lee (by Sele). HBP: Biggio (by Smith), Burke (by Smith). Pitches-strikes: Glavine 106-58, Heilman 20-13, Feliciano 3-3, Mota 35-18, Schoeneweis 18-10, Smith 31-20, Sele 20-12, Wagner 17-10, Williams 112-76, Qualls 17-13, Wheeler 23-19, Borkowski 13-8, Miller 6-4, Albers 20-17, Moehler 55-38, McLemore 9-7. Ground outs-fly outs: Glavine 7-13, Heilman 2-3, Feliciano 0-0, Mota 3-1, Schoeneweis 2-0, Smith 3-3, Sele 4-0, Wagner 0-3, Williams 14-3, Qualls 1-1, Wheeler 0-3, Borkowski 1-0, Miller 1-0, Albers 2-1, Moehler 4-3, McLemore 0-0. Batters faced: Glavine 26, Heilman 7, Feliciano 1, Mota 7, Schoeneweis 4, Smith 10, Sele 7, Wagner 4, Williams 28, Qualls 6, Wheeler 8, Borkowski 3, Miller 2, Albers 6, Moehler 14, McLemore 2. Inherited runners-scored: Feliciano 2-0, Smith 2-0, Qualls 1-0, Miller 2-0, McLemore 2-0. Umpires: HP: Tony Randazzo. 1B: Charlie Reliford. 2B: Greg Gibson. 3B: Larry Vanover. Weather: 73 degrees, roof closed. Wind: 0 mph, None. T: 5:09. Att: 41,596.
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
Below is an advertisement.
|