
NY Mets
(36-23)
Won 1
|
NY Mets 3, Detroit 0
|

Detroit
(34-26)
Lost 1
|
| June 8, 2007 |
| |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
 |
R |
H |
E |
NY Mets |
0
|
0
|
0
|
1
|
0
|
0
|
1
|
0
|
1
|
|
3 |
7 |
1 |
Detroit |
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
|
0 |
4 |
0 |
|
|
|
Standings thru 6/8/07  | Wrap  | Gameday
|
|
|
| NY Mets | AB | R | H | RBI | BB | SO | LOB | AVG |
| Reyes, SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .310 |
| Gomez, RF | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .229 |
| Beltran, CF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .282 |
| Delgado, 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | .232 |
| Wright, 3B | 3 | 1 | 1 | 1 | 1 | 1 | 1 | .275 |
| Lo Duca, DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .310 |
| Valentin, 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .276 |
| Castro, C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .231 |
| Ledee, LF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Totals | 32 | 3 | 7 | 3 | 1 | 4 | 6 | |
BATTING HR: Wright (10, 4th inning off Durbin, 0 on, 2 out), Delgado (10, 7th inning off Durbin, 0 on, 0 out). TB: Gomez; Beltran; Delgado 4; Wright 4; Lo Duca 2; Valentin. RBI: Wright (30), Delgado 2 (38). 2-out RBI: Wright. Runners left in scoring position, 2 out: Castro; Valentin. SF: Delgado. Team LOB: 4. FIELDING E: Gomez (2, fielding).
|
| |
| Detroit | AB | R | H | RBI | BB | SO | LOB | AVG |
| Granderson, CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .289 |
| Polanco, 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .335 |
| Sheffield, DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .270 |
| Ordonez, RF | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .366 |
| Guillen, SS | 3 | 0 | 0 | 0 | 1 | 3 | 1 | .299 |
| Rodriguez, C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .287 |
| Casey, 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .284 |
| Monroe, LF | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .239 |
| Inge, 3B | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .230 |
| Totals | 31 | 0 | 4 | 0 | 2 | 7 | 9 | |
BATTING 2B: Polanco (13, Sosa). TB: Granderson; Polanco 2; Ordonez; Casey. Runners left in scoring position, 2 out: Ordonez; Inge; Casey; Guillen; Sheffield. Team LOB: 6. BASERUNNING SB: Guillen (5, 2nd base off Sosa/Castro). FIELDING Outfield assists: Ordonez (Wright at 1st base). DP: (Ordonez-Casey).
|
|
| |
| NY Mets | IP | H | R | ER | BB | SO | HR | ERA |
| Sosa (W, 6-1) | 8.0 | 4 | 0 | 0 | 2 | 5 | 0 | 2.64 |
| Wagner (S, 14) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.65 |
| |
| Detroit | IP | H | R | ER | BB | SO | HR | ERA |
| Durbin (L, 5-2) | 8.0 | 6 | 3 | 3 | 1 | 4 | 2 | 4.59 |
| Byrdak | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.08 |
| Grilli | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 5.59 |
|
Durbin pitched to 2 batters in the 9th.
Pitches-strikes: Sosa 116-74, Wagner 13-11, Durbin 84-59, Byrdak 2-1, Grilli 6-3. Ground outs-fly outs: Sosa 10-9, Wagner 0-1, Durbin 9-11, Byrdak 0-1, Grilli 0-2. Batters faced: Sosa 30, Wagner 3, Durbin 30, Byrdak 1, Grilli 3. Inherited runners-scored: Byrdak 2-1, Grilli 1-0. Umpires: HP: Marty Foster. 1B: Paul Schrieber. 2B: Tim McClelland. 3B: Fieldin Culbreth. Weather: 72 degrees, clear. Wind: 19 mph, R to L. T: 2:14. Att: 42,007.
Box score official statistics approved by Major League Baseball Office of the Commissioner
|
|
|
|
|
|