Voting results for the 2010 National League Most Valuable Player Award, announced on Monday by the Baseball Writers' Association of America.
2010 National League MVP voting
| Player | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Joey Votto, CIN | 31 | 1 | 443 | ||||||||
| Albert Pujols, STL | 1 | 21 | 8 | 1 | 1 | 279 | |||||
| Carlos Gonzalez, COL | 7 | 13 | 5 | 4 | 2 | 1 | 240 | ||||
| Adrian Gonzalez, SD | 1 | 3 | 15 | 8 | 2 | 1 | 197 | ||||
| Troy Tulowitzki, COL | 2 | 1 | 7 | 8 | 4 | 3 | 2 | 132 | |||
| Roy Halladay, PHI | 1 | 3 | 4 | 3 | 5 | 2 | 5 | 3 | 130 | ||
| Aubrey Huff, SF | 3 | 2 | 2 | 3 | 1 | 4 | 4 | 70 | |||
| Jayson Werth, PHI | 3 | 3 | 1 | 3 | 2 | 2 | 52 | ||||
| Martin Prado, ATL | 1 | 1 | 4 | 4 | 5 | 2 | 51 | ||||
| Ryan Howard, PHI | 1 | 1 | 1 | 2 | 2 | 2 | 50 | ||||
| Buster Posey, SF | 1 | 1 | 1 | 1 | 2 | 4 | 1 | 40 | |||
| Matt Holliday, STL | 1 | 4 | 1 | 4 | 32 | ||||||
| Brian Wilson, SF | 1 | 2 | 2 | 1 | 2 | 28 | |||||
| Scott Rolen, CIN | 1 | 1 | 3 | 3 | 2 | 26 | |||||
| Ryan Braun, MIL | 1 | 2 | 1 | 1 | 1 | 19 | |||||
| Ryan Zimmerman, WAS | 2 | 1 | 2 | 3 | 18 | ||||||
| Carlos Ruiz, PHI | 1 | 1 | 1 | 12 | |||||||
| Dan Uggla, FLA | 1 | 1 | 1 | 2 | 12 | ||||||
| Adam Wainwright, STL | 1 | 2 | 1 | 12 | |||||||
| Jason Heyward, ATL | 1 | 1 | 1 | 11 | |||||||
| Brian McCann, ATL | 1 | 1 | 1 | 9 | |||||||
| Adam Dunn, WAS | 1 | 1 | 3 | 9 | |||||||
| Ubaldo Jimenez, COL | 1 | 7 | |||||||||
| David Wright, NYM | 1 | 3 | |||||||||
| Corey Hart, MIL | 1 | 2 | |||||||||
| Josh Johnson, FLA | 1 | 2 | |||||||||
| Heath Bell, SD | 2 | 2 |
This story was not subject to the approval of Major League Baseball or its clubs.

