 |
PITCHERS
Name | ORG | Level | B | T | HT | WT | Birthdate | Birthplace | |
| Jarred Cosart | PHI | A | R | R | 6-3 | 180 | 05/25/1990 | League City, TX | Stats |
| Kyle Gibson | MIN | AAA | R | R | 6-6 | 210 | 10/23/1987 | Grennfield, IN | Stats |
| Matt Harvey | NYM | A | R | R | 6-4 | 210 | 03/27/1989 | New London, CT | Stats |
| Shelby Miller | STL | AA | R | R | 6-3 | 195 | 10/10/1990 | Houston, TX | Stats |
| Matt Moore | TB | AA | L | L | 6-2 | 205 | 06/18/1989 | Ft. Walton Beach, FL | Stats |
| Brad Peacock | WAS | AA | R | R | 6-1 | 175 | 02/02/1988 | Miami, FL | Stats |
| Drew Pomeranz | CLE | A | R | L | 6-5 | 230 | 11/22/1988 | Memphis, TN | Stats |
| Tyler Skaggs | ARI | A | L | L | 6-4 | 195 | 07/13/1991 | Woodland Hills, CA | Stats |
| Tyler Thornburg | MIL | A | R | R | 5-11 | 185 | 09/29/1988 | Houston, TX | Stats |
| Jacob Turner | DET | AA | R | R | 6-5 | 210 | 05/21/1991 | St. Charles, MO | Stats |
CATCHERS
Name | ORG | Level | B | T | HT | WT | Birthdate | Birthplace | |
| Devin Mesoraco | CIN | AAA | R | R | 6-1 | 220 | 06/19/1988 | Dubois, PA | Stats |
| Austin Romine | NYY | AA | R | R | 6-0 | 220 | 11/22/1988 | Lake Forest, CA | Stats |
INFIELDERS
Name | ORG | Level | B | T | HT | WT | Birthdate | Birthplace | |
| Nolan Arenado | COL | A | R | R | 6-1 | 205 | 04/16/1991 | Newport Beach, CA | Stats |
| Tim Beckham | TB | AA | R | R | 6-0 | 190 | 01/27/1990 | Griffin, GA | Stats |
| James Darnell | SD | AA | R | R | 6-2 | 195 | 01/19/1987 | Fresno, CA | Stats |
| Paul Goldschmidt | ARI | AA | R | R | 6-3 | 245 | 09/10/1987 | Wilmington, DE | Stats |
| Grant Green | OAK | AA | R | R | 6-3 | 180 | 09/27/1987 | Fullerton, CA | Stats |
| Jason Kipnis | CLE | AAA | L | R | 5-11 | 185 | 04/03/1987 | Evanston, IL | Stats |
| Manny Machado | BAL | A | R | R | 6-3 | 185 | 07/06/1992 | Miami, FL | Stats |
| Will Middlebrooks | BOS | AA | R | R | 6-4 | 200 | 09/09/1988 | Greenville, TX | Stats |
OUTFIELDERS
Name | ORG | Level | B | T | HT | WT | Birthdate | Birthplace | |
| Gary Brown | SF | A | R | R | 6-1 | 190 | 09/28/1988 | Diamond Bar, CA | Stats |
| Bryce Harper | WAS | A | L | R | 6-3 | 225 | 10/16/1992 | Las Vegas, NV | Stats |
| Wil Myers | KC | AA | R | R | 6-3 | 205 | 12/10/1990 | High Point, NC | Stats |
| Matthew Szczur | CHC | A | R | R | 6-1 | 195 | 07/20/1989 | Cape May, NJ | Stats |
Players in italics replaced the following players, who were removed from the roster due to injury (*) or a Major League promotion (**):
Name | ORG | Level | B | T | HT | WT | Birthdate | Birthplace | |
| ** Chase d'Arnaud | PIT | AAA | R | R | 6-1 | 200 | 01/21/1987 | Torrance, CA | Stats |
| ** Mike Trout | LAA | AA | R | R | 6-1 | 200 | 08/07/1991 | Vineland, NJ | Stats |
|
 |